Flat/Apartment
St Stephen Street Apartment (Short Break) (Self Catering) Rates (per room/unit per night)| Date | Discounts / Conditions | rate |
|---|---|---|
| Jan 4, 2012 - Jun 30, 2012: | Discounts / Conditions | 110.00 GBP |
| Jul 1, 2012 - Jul 28, 2012: | Discounts / Conditions | 120.00 GBP |
| Jul 29, 2012 - Aug 31, 2012: | Discounts / Conditions | 150.00 GBP |
| Sep 3, 2012 - Dec 28, 2012: | Discounts / Conditions | 120.00 GBP |
St Stephen Street Apartment (Weekly Let) (Self Catering) Rates (per room/unit per night)
| Date | Discounts / Conditions | rate |
|---|---|---|
| Jan 4, 2012 - Jun 30, 2012: | Discounts / Conditions | 110.00 GBP |
| Jul 1, 2012 - Jul 28, 2012: | Discounts / Conditions | 120.00 GBP |
| Jul 29, 2012 - Aug 31, 2012: | Discounts / Conditions | 150.00 GBP |
| Sep 3, 2012 - Dec 28, 2012: | Discounts / Conditions | 120.00 GBP |
VisitScotland is not responsible for, nor does it endorse, personal reviews, ratings or other content featured on TripAdvisor sites.
OUR AWARDS
