Flat/Apartment
St Stephen Street Apartment (Short Break) (Self Catering) Rates (per room/unit per night)| Date | Discounts / Conditions | rate |
|---|---|---|
| Jan 3, 2010 - Jul 31, 2010: | Discounts / Conditions | 80.00 GBP |
| Aug 1, 2010 - Aug 31, 2010: | Discounts / Conditions | 110.00 GBP |
| Sep 1, 2010 - Dec 23, 2010: | Discounts / Conditions | 100.00 GBP |
| Dec 24, 2010 - Jan 2, 2011: | Discounts / Conditions | 100.00 GBP |
St Stephen Street Apartment (Weekly Let) (Self Catering) Rates (per room/unit per night)
| Date | Discounts / Conditions | rate |
|---|---|---|
| Jan 3, 2010 - Jul 31, 2010: | Discounts / Conditions | 80.00 GBP |
| Aug 1, 2010 - Aug 31, 2010: | Discounts / Conditions | 110.00 GBP |
| Sep 1, 2010 - Dec 23, 2010: | Discounts / Conditions | 100.00 GBP |
| Dec 24, 2010 - Jan 2, 2011: | Discounts / Conditions | 120.00 GBP |
